| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | April 8, 2025 | 8:30 PM | 10:00 PM | Practice | FHIA B | Girls 16U Black |
| Wednesday | April 9, 2025 | 8:30 PM | 10:00 PM | Practice | FHIA B | Girls 16U Black |
| Wednesday | April 16, 2025 | 8:15 PM | 9:45 PM | Practice | FHIA B | Girls 14U |
| Friday | April 18, 2025 | 8:00 PM | 9:30 PM | Practice | FHIA A | |
| Wednesday | April 23, 2025 | 8:15 PM | 9:45 PM | Practice | FHIA B | Girls 14U |
| Wednesday | April 30, 2025 | 8:15 PM | 9:45 PM | Practice | FHIA B | Girls 14U |
| Friday | May 2, 2025 | 8:00 PM | 9:30 PM | Practice | FHIA A | |
| Sunday | May 4, 2025 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Sunday | May 11, 2025 | 11:30 AM | 1:00 PM | Practice | FHIA A | |
| Wednesday | May 14, 2025 | 8:15 PM | 9:45 PM | Practice | FHIA B | Girls 14U |
| Tuesday | May 20, 2025 | 8:30 PM | 10:00 PM | Practice | FHIA B | Girls 14U |
| Thursday | May 22, 2025 | 8:30 PM | 10:00 PM | Practice | FHIA B | Girls 14U |
| Tuesday | May 27, 2025 | 8:30 PM | 10:00 PM | Practice | FHIA B |



