| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Thursday | September 4, 2025 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Saturday | September 6, 2025 | 1:00 PM | 2:30 PM | Practice | FHIA B | |
| Sunday | September 7, 2025 | 12:00 PM | 1:30 PM | Game | Eddie Edgar Ice Arena | @ Livonia 14U Girls |
| Tuesday | September 9, 2025 | 6:45 PM | 8:15 PM | Game | FHIA B | vs. Honeybaked Gold |
| Thursday | September 11, 2025 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Saturday | September 13, 2025 | 12:00 PM | 1:30 PM | Game | Big Bear Arena (Chi Mukwa) | @ Superior Ice Breakers 14U Girls |
| Saturday | September 13, 2025 | 1:00 PM | 2:30 PM | Practice | FHIA B | |
| Saturday | September 13, 2025 | 5:30 PM | 7:00 PM | Game | Big Bear Arena (Chi Mukwa) | @ Superior Ice Breakers 14U Girls |
| Sunday | September 14, 2025 | 11:15 AM | 12:45 PM | Game | Big Bear Arena (Chi Mukwa) | @ Superior Ice Breakers 14U Girls |
| Tuesday | September 16, 2025 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Thursday | September 18, 2025 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Friday | September 19, 2025 | 10:40 AM | 12:10 PM | Game | Eagles Ice Center | @ Chicago Hawks |
| Friday | September 19, 2025 | 4:00 PM | 5:30 PM | Game | Griff's Icehouse at Belknap Park | @ Elmhurst Chiefs |
| Saturday | September 20, 2025 | 1:00 PM | 2:30 PM | Practice | FHIA B | |
| Saturday | September 20, 2025 | 1:20 PM | 2:50 PM | Game | Eagles Ice Center | @ Fox Motors 14U Girls |
| Saturday | September 20, 2025 | 8:00 PM | 9:30 PM | Game | Eagles Ice Center | @ St. Louis Lady Cyclones |
| Tuesday | September 23, 2025 | 6:45 PM | 8:15 PM | Game | FHIA B | vs. TBD |
| Thursday | September 25, 2025 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Thursday | September 25, 2025 | 8:00 PM | 9:30 PM | Game | Biggby Coffee Ice Cube Brighton | @ Kensington Valley Ravens |
| Saturday | September 27, 2025 | 1:00 PM | 2:30 PM | Game | FHIA B | vs. Biggby 14U Girls |
| Tuesday | September 30, 2025 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Thursday | October 2, 2025 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Saturday | October 4, 2025 | 1:00 PM | 2:30 PM | Practice | FHIA B | |
| Tuesday | October 7, 2025 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Thursday | October 9, 2025 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Saturday | October 11, 2025 | 1:00 PM | 2:30 PM | Game | FHIA B | vs. Cleveland Barons |
| Tuesday | October 14, 2025 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Thursday | October 16, 2025 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Saturday | October 18, 2025 | 1:00 PM | 2:30 PM | Game | Southside Ice Arena | @ Fox Motors 14U Girls |
| Tuesday | October 21, 2025 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Thursday | October 23, 2025 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Saturday | October 25, 2025 | 1:00 PM | 2:30 PM | Practice | FHIA B | |
| Tuesday | October 28, 2025 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Thursday | October 30, 2025 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Saturday | November 1, 2025 | 9:45 AM | 11:15 AM | Game | Barons Bus Arena | @ South Pittsburgh Rebellion 14U Girls |
| Saturday | November 1, 2025 | 2:00 PM | 3:30 PM | Game | Barons Bus Arena | @ Cleveland Barons |
| Sunday | November 2, 2025 | 2:00 PM | 3:30 PM | Game | Brunswick Auto Mart Arena | @ Cleveland Barons |
| Tuesday | November 4, 2025 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Thursday | November 6, 2025 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Saturday | November 8, 2025 | 1:00 PM | 2:30 PM | Game | FHIA B | vs. West Kent Hawks |
| Sunday | November 9, 2025 | 2:00 PM | 3:30 PM | Practice | FHIA A | |
| Tuesday | November 11, 2025 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Thursday | November 13, 2025 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Saturday | November 15, 2025 | 1:00 PM | 2:30 PM | Practice | FHIA B | |
| Tuesday | November 18, 2025 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Thursday | November 20, 2025 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Saturday | November 22, 2025 | 1:00 PM | 2:30 PM | Practice | FHIA B | |
| Tuesday | November 25, 2025 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Tuesday | December 2, 2025 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Thursday | December 4, 2025 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Saturday | December 6, 2025 | 1:00 PM | 2:30 PM | Practice | FHIA B | |
| Tuesday | December 9, 2025 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Thursday | December 11, 2025 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Saturday | December 13, 2025 | 1:00 PM | 2:30 PM | Practice | FHIA B | |
| Tuesday | December 16, 2025 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Thursday | December 18, 2025 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Saturday | December 20, 2025 | 1:00 PM | 2:30 PM | Practice | FHIA B | |
| Sunday | December 21, 2025 | 1:00 PM | 2:30 PM | Game | Walker Ice & Fitness Center | @ West Kent Hawks |
| Tuesday | December 23, 2025 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Saturday | December 27, 2025 | 1:00 PM | 2:30 PM | Practice | FHIA B | |
| Tuesday | December 30, 2025 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Saturday | January 3, 2026 | 1:00 PM | 2:30 PM | Practice | FHIA B | |
| Tuesday | January 6, 2026 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Thursday | January 8, 2026 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Saturday | January 10, 2026 | 1:00 PM | 2:30 PM | Practice | FHIA B | |
| Tuesday | January 13, 2026 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Thursday | January 15, 2026 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Tuesday | January 20, 2026 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Thursday | January 22, 2026 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Saturday | January 24, 2026 | 1:00 PM | 2:30 PM | Practice | FHIA B | |
| Tuesday | January 27, 2026 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Thursday | January 29, 2026 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Tuesday | February 3, 2026 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Thursday | February 5, 2026 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Saturday | February 7, 2026 | 1:00 PM | 2:30 PM | Practice | FHIA B | |
| Tuesday | February 10, 2026 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Thursday | February 12, 2026 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Saturday | February 14, 2026 | 1:00 PM | 2:30 PM | Practice | FHIA B | |
| Tuesday | February 17, 2026 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Thursday | February 19, 2026 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Saturday | February 21, 2026 | 1:00 PM | 2:30 PM | Practice | FHIA B | |
| Tuesday | February 24, 2026 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Thursday | February 26, 2026 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Saturday | February 28, 2026 | 1:00 PM | 2:30 PM | Practice | FHIA B | |
| Tuesday | March 3, 2026 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Thursday | March 5, 2026 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Saturday | March 7, 2026 | 1:00 PM | 2:30 PM | Practice | FHIA B | |
| Tuesday | March 10, 2026 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Thursday | March 12, 2026 | 6:30 PM | 8:00 PM | Practice | FHIA B | Girls 16U Orange |
| Saturday | March 14, 2026 | 1:00 PM | 2:30 PM | Practice | FHIA B |



