| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | April 7, 2026 | 8:30 PM | 10:00 PM | Practice | FHIA B | |
| Thursday | April 9, 2026 | 8:30 PM | 10:00 PM | Practice | FHIA B | |
| Saturday | April 11, 2026 | 3:15 PM | 4:45 PM | Practice | FHIA B | |
| Monday | April 13, 2026 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Wednesday | April 15, 2026 | 8:15 PM | 9:45 PM | Practice | FHIA B | |
| Saturday | April 18, 2026 | 3:15 PM | 4:45 PM | Practice | FHIA B | |
| Monday | April 20, 2026 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Wednesday | April 22, 2026 | 6:00 PM | 7:30 PM | Practice | Redford | |
| Saturday | April 25, 2026 | 2:00 PM | 3:30 PM | Practice | FHIA B | |
| Tuesday | April 28, 2026 | 7:30 PM | 9:00 PM | Practice | Redford | |
| Thursday | April 30, 2026 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Saturday | May 2, 2026 | 1:00 PM | 2:30 PM | Practice | Redford | |
| Saturday | May 2, 2026 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Sunday | May 3, 2026 | 12:30 PM | 2:00 PM | Practice | Redford | |
| Monday | May 4, 2026 | 8:30 PM | 10:00 PM | Practice | FHIA B | |
| Monday | May 11, 2026 | 8:30 PM | 10:00 PM | Practice | FHIA B | |
| Wednesday | May 13, 2026 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Monday | May 18, 2026 | 8:30 PM | 10:00 PM | Practice | FHIA B | |
| Saturday | May 23, 2026 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Wednesday | May 27, 2026 | 8:45 PM | 10:15 PM | Practice | FHIA A |



