| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | March 16, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA B | |
| Wednesday | March 18, 2026 | 7:15 PM | 8:45 PM | Practice | FHIA A | |
| Tuesday | March 24, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA B | |
| Sunday | March 29, 2026 | 10:00 AM | 11:30 AM | Practice | FHIA A | |
| Thursday | April 2, 2026 | 7:15 PM | 8:45 PM | Practice | FHIA A | |
| Thursday | April 9, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA B | |
| Sunday | April 12, 2026 | 10:00 AM | 11:30 AM | Practice | FHIA A | |
| Thursday | April 16, 2026 | 6:45 PM | 8:15 PM | Practice | FHIA B | 14U Girls |
| Sunday | April 19, 2026 | 10:00 AM | 11:30 AM | Practice | FHIA A | |
| Wednesday | April 22, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | |
| Sunday | April 26, 2026 | 10:00 AM | 11:30 AM | Practice | FHIA A | |
| Thursday | April 30, 2026 | 6:45 PM | 8:15 PM | Practice | FHIA B | 14U Girls |
| Sunday | May 3, 2026 | 10:00 AM | 11:30 AM | Practice | FHIA A | |
| Thursday | May 7, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA B | |
| Sunday | May 10, 2026 | 10:00 AM | 11:30 AM | Practice | FHIA A | |
| Thursday | May 14, 2026 | 6:45 PM | 8:15 PM | Practice | FHIA B | 14U Girls |
| Thursday | May 21, 2026 | 6:45 PM | 8:15 PM | Practice | FHIA B | |
| Sunday | May 24, 2026 | 10:00 AM | 11:30 AM | Practice | FHIA A | |
| Thursday | May 28, 2026 | 7:15 PM | 8:45 PM | Practice | FHIA A |



