| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 25, 2026 | 8:30 PM | 9:45 PM | Practice | FHIA B | 14U House White |
| Tuesday | September 1, 2026 | 7:40 PM | 8:00 PM | Meeting | Farmington Hills Ice Arena | |
| Tuesday | September 1, 2026 | 8:00 PM | 9:15 PM | Practice | FHIA A | 14U House White |
| Wednesday | September 9, 2026 | 8:30 PM | 10:00 PM | Practice | FHIA A | 14U House White |
| Friday | September 11, 2026 | 6:30 PM | 7:30 PM | Training | Redford ice | |
| Friday | September 11, 2026 | 7:30 PM | 9:00 PM | Practice | Redford | 14U House White |
| Saturday | September 12, 2026 | 12:15 PM | 1:45 PM | Practice | FHIA A | 14U House White |
| Wednesday | September 16, 2026 | 8:30 PM | 10:00 PM | Practice | FHIA A | 14U House White |
| Friday | September 18, 2026 | 7:30 PM | 9:00 PM | Practice | Redford | 14U House White |
| Saturday | September 19, 2026 | 5:15 PM | 6:45 PM | Practice | FHIA B | |
| Sunday | September 20, 2026 | 11:00 AM | 1:00 PM | Training | Puckmasters | |
| Wednesday | September 23, 2026 | 8:30 PM | 10:00 PM | Practice | FHIA A | |
| Saturday | September 26, 2026 | 12:15 PM | 1:45 PM | Practice | FHIA A | |
| Friday | October 2, 2026 | 7:30 PM | 9:00 PM | Practice | Redford | |
| Saturday | October 3, 2026 | 1:45 PM | 3:15 PM | Practice | FHIA A | |
| Wednesday | October 7, 2026 | 8:30 PM | 10:00 PM | Game | FHIA A | vs. LCFH 14U Bantam White |
| Saturday | October 10, 2026 | 12:15 PM | 1:45 PM | Practice | FHIA A | |
| Wednesday | October 14, 2026 | 7:15 PM | 7:45 PM | Other | FHIA | |
| Wednesday | October 14, 2026 | 8:30 PM | 10:00 PM | Practice | FHIA A | 14U House White |
| Friday | October 16, 2026 | 8:30 PM | 9:50 PM | Game | Lincoln Park Community Center | vs. Livonia Knights Red 2013 A |
| Saturday | October 17, 2026 | 12:35 PM | 1:55 PM | Game | Lincoln Park Community Center | vs. Lambton Shore Predators |
| Saturday | October 17, 2026 | 5:00 PM | 6:20 PM | Game | Dearborn Ice Skating Center | vs. West Kent Hawks Black |
| Sunday | October 18, 2026 | 8:30 AM | 9:50 AM | Game | Lincoln Park Community Center | vs. Consolation Game |
| Wednesday | October 21, 2026 | 8:30 PM | 10:00 PM | Practice | FHIA A | 14U House White |
| Friday | October 23, 2026 | 8:15 PM | 9:35 PM | Game | Biggby Coffee Ice Cube Brighton | vs. Kensington Admirals |
| Saturday | October 24, 2026 | 5:15 PM | 6:45 PM | Practice | FHIA B | |
| Friday | October 30, 2026 | 7:30 PM | 9:00 PM | Practice | Redford | |
| Saturday | October 31, 2026 | 12:15 PM | 1:45 PM | Practice | FHIA A | |
| Wednesday | November 4, 2026 | 8:00 PM | 9:30 PM | Practice | FHIA B | 14U House White |
| Friday | November 6, 2026 | 7:30 PM | 9:00 PM | Practice | Redford | 14U House White |
| Saturday | November 7, 2026 | 11:40 AM | 1:00 PM | Game | Kennedy Rec | vs. Trenton Blades Black |
| Sunday | November 8, 2026 | 3:15 PM | 4:45 PM | Game | FHIA A | vs. Livonia Knights |
| Tuesday | November 10, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 14U House White |
| Wednesday | November 11, 2026 | 8:00 PM | 9:30 PM | Practice | FHIA B | 14U House White |
| Wednesday | November 11, 2026 | 8:00 PM | 9:20 PM | Game | Farmington Hills Ice Arena | vs. Little Caesars White |
| Saturday | November 14, 2026 | 12:15 PM | 1:45 PM | Practice | FHIA A | |
| Sunday | November 15, 2026 | 11:45 AM | 1:00 PM | Practice | FHIA A | |
| Wednesday | November 18, 2026 | 8:30 PM | 10:00 PM | Game | FHIA A | vs. Kensington Valley Admirals |
| Saturday | November 21, 2026 | 5:15 PM | 6:45 PM | Practice | FHIA B | |
| Monday | November 23, 2026 | 8:00 PM | 9:20 PM | Game | Eddie Edgar Ice Arena | vs. Livonia Knights |
| Wednesday | November 25, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 14U House White |
| Wednesday | December 2, 2026 | 8:00 PM | 9:30 PM | Practice | FHIA B | 14U House White |
| Wednesday | December 2, 2026 | 8:00 PM | 9:20 PM | Game | Farmington Hills Ice Arena | vs. Little Caesars White |
| Saturday | December 5, 2026 | 12:15 PM | 1:45 PM | Game | FHIA A | vs. Canton Wolves |
| Wednesday | December 9, 2026 | 8:30 PM | 10:00 PM | Practice | FHIA A | 14U House White |
| Saturday | December 12, 2026 | 5:15 PM | 6:45 PM | Game | FHIA B | vs. Wyandotte Warriors |
| Sunday | December 13, 2026 | 12:00 PM | 1:20 PM | Game | Arrington Ice Arena | vs. Adrian Bulldogs |
| Tuesday | December 15, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 14U House White |
| Saturday | December 19, 2026 | 12:15 PM | 1:45 PM | Game | FHIA A | vs. Jackson Giants |
| Wednesday | December 23, 2026 | 8:30 PM | 10:00 PM | Practice | FHIA A | 14U House White |
| Saturday | December 26, 2026 | 5:15 PM | 6:45 PM | Practice | FHIA B | |
| Saturday | January 2, 2027 | 12:15 PM | 1:45 PM | Practice | FHIA A | |
| Sunday | January 3, 2027 | 4:00 PM | 5:20 PM | Game | Arctic Edge of Canton | vs. Canton Wolves |
| Thursday | January 7, 2027 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Friday | January 8, 2027 | TBD | TBD | Game | Northern Lights Arena | vs. TBD |
| Saturday | January 9, 2027 | TBD | TBD | Game | Northern Lights Arena | vs. TBD |
| Saturday | January 9, 2027 | 5:15 PM | 6:45 PM | Practice | FHIA B | |
| Sunday | January 10, 2027 | TBD | TBD | Game | Northern Lights Arena | vs. TBD |
| Friday | January 15, 2027 | 7:30 PM | 9:00 PM | Practice | Redford | |
| Tuesday | January 19, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 14U House White |
| Wednesday | January 20, 2027 | 8:00 PM | 9:30 PM | Practice | FHIA B | 14U House White |
| Saturday | January 23, 2027 | 12:15 PM | 1:45 PM | Practice | FHIA A | |
| Wednesday | January 27, 2027 | 6:45 PM | 8:00 PM | Practice | FHIA B | 14U House White |
| Saturday | January 30, 2027 | 5:15 PM | 6:45 PM | Practice | FHIA B | |
| Thursday | February 4, 2027 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Saturday | February 6, 2027 | 12:15 PM | 1:45 PM | Practice | FHIA A | |
| Wednesday | February 10, 2027 | 8:00 PM | 9:30 PM | Practice | FHIA B | 14U House White |
| Saturday | February 13, 2027 | 5:15 PM | 6:45 PM | Practice | FHIA B | |
| Wednesday | February 17, 2027 | 8:30 PM | 10:00 PM | Practice | FHIA A | 14U House White |
| Friday | February 19, 2027 | 7:30 PM | 9:00 PM | Practice | Redford | 14U House White |
| Saturday | February 20, 2027 | 12:15 PM | 1:45 PM | Practice | FHIA A | |
| Sunday | February 21, 2027 | 9:00 AM | 10:45 AM | Training | Puckmasters | |
| Tuesday | February 23, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 14U House White |
| Wednesday | February 24, 2027 | 8:30 PM | 10:00 PM | Practice | FHIA A | 14U House White |
| Friday | February 26, 2027 | TBD | TBD | Game | Compton Family Ice Arena | vs. TBD |
| Friday | February 26, 2027 | 7:30 PM | 9:00 PM | Practice | Redford | 14U House White |
| Saturday | February 27, 2027 | TBD | TBD | Game | Compton Family Ice Arena | vs. TBD |
| Saturday | February 27, 2027 | 5:15 PM | 6:45 PM | Practice | FHIA B | |
| Sunday | February 28, 2027 | TBD | TBD | Game | Compton Family Ice Arena | vs. TBD |
| Wednesday | March 3, 2027 | 8:30 PM | 10:00 PM | Practice | FHIA A | |
| Saturday | March 6, 2027 | 12:15 PM | 1:45 PM | Practice | FHIA A | |
| Friday | March 12, 2027 | 7:30 PM | 9:00 PM | Practice | Redford | |
| Saturday | March 13, 2027 | 5:15 PM | 6:45 PM | Practice | FHIA B | |
| Wednesday | March 17, 2027 | 8:30 PM | 10:00 PM | Practice | FHIA A | 14U House White |
| Saturday | March 20, 2027 | 12:15 PM | 1:45 PM | Practice | FHIA A |



