| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 27, 2026 | 6:00 PM | 7:00 PM | Practice | FHIA B | 8U House Blue |
| Sunday | August 30, 2026 | 12:00 PM | 1:00 PM | Practice | FHIA B | 8U House Blue |
| Friday | September 11, 2026 | 6:30 PM | 7:30 PM | Practice | FHIA A | 8U House Blue |
| Sunday | September 13, 2026 | 10:40 AM | 11:50 AM | Practice | FHIA A | 8U House Blue |
| Friday | September 18, 2026 | 6:30 PM | 7:30 PM | Practice | FHIA A | 8U House Blue |
| Sunday | September 20, 2026 | 10:40 AM | 11:50 AM | Practice | FHIA A | 8U House Blue |
| Tuesday | September 22, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 8U House Blue |
| Friday | September 25, 2026 | 6:30 PM | 7:30 PM | Practice | FHIA A | 8U House Blue |
| Sunday | September 27, 2026 | 10:40 AM | 11:50 AM | Practice | FHIA A | 8U House Blue |
| Friday | October 2, 2026 | 6:30 PM | 7:30 PM | Practice | FHIA A | 8U House Blue |
| Wednesday | October 7, 2026 | 5:45 PM | 7:00 PM | Practice | FHIA A | 8U House Blue |
| Sunday | October 11, 2026 | 10:40 AM | 11:50 AM | Practice | FHIA A | |
| Saturday | October 24, 2026 | 11:00 AM | 12:15 PM | Practice | FHIA A | 8U House Blue |
| Tuesday | October 27, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 8U House Blue |
| Friday | October 30, 2026 | 6:30 PM | 7:30 PM | Practice | FHIA A | 8U House Blue |
| Sunday | November 1, 2026 | 10:40 AM | 11:50 AM | Practice | FHIA A | |
| Friday | November 6, 2026 | 6:30 PM | 7:30 PM | Practice | FHIA A | 8U House Blue |
| Friday | November 13, 2026 | 6:30 PM | 7:30 PM | Practice | FHIA A | 8U House Blue |
| Sunday | November 15, 2026 | 10:40 AM | 11:50 AM | Practice | FHIA A | |
| Friday | November 20, 2026 | 6:30 PM | 7:30 PM | Practice | FHIA A | 8U House Blue |
| Saturday | November 21, 2026 | 9:00 AM | 11:00 AM | Training | Puckmasters | |
| Tuesday | December 1, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 8U House Blue |
| Friday | December 4, 2026 | 6:30 PM | 7:30 PM | Practice | FHIA A | 8U House Blue |
| Sunday | December 6, 2026 | 10:40 AM | 11:50 AM | Practice | FHIA A | |
| Friday | December 11, 2026 | 6:30 PM | 7:30 PM | Practice | FHIA A | 8U House Blue |
| Friday | December 18, 2026 | 6:30 PM | 7:30 PM | Practice | FHIA A | 8U House Blue |
| Sunday | December 20, 2026 | 10:40 AM | 11:50 AM | Practice | FHIA A | |
| Sunday | January 3, 2027 | 10:40 AM | 11:50 AM | Practice | FHIA A | |
| Tuesday | January 5, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 8U House Blue |
| Friday | January 8, 2027 | 6:30 PM | 7:30 PM | Practice | FHIA A | 8U House Blue |
| Friday | January 15, 2027 | 6:30 PM | 7:30 PM | Practice | FHIA A | 8U House Blue |
| Friday | January 22, 2027 | 6:30 PM | 7:30 PM | Practice | FHIA A | 8U House Blue |
| Sunday | January 24, 2027 | 10:40 AM | 11:50 AM | Practice | FHIA A | |
| Friday | January 29, 2027 | 6:30 PM | 7:30 PM | Practice | FHIA A | 8U House Blue |
| Friday | February 5, 2027 | 6:30 PM | 7:30 PM | Practice | FHIA A | 8U House Blue |
| Sunday | February 7, 2027 | 10:40 AM | 11:50 AM | Practice | FHIA A | |
| Tuesday | February 9, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 8U House Blue |
| Friday | February 12, 2027 | 6:30 PM | 7:30 PM | Practice | FHIA A | 8U House Blue |
| Friday | February 19, 2027 | 6:30 PM | 7:30 PM | Practice | FHIA A | 8U House Blue |
| Sunday | February 21, 2027 | 10:40 AM | 11:50 AM | Practice | FHIA A | |
| Friday | February 26, 2027 | 6:30 PM | 7:30 PM | Practice | FHIA A | 8U House Blue |
| Friday | March 5, 2027 | 6:30 PM | 7:30 PM | Practice | FHIA A | 8U House Blue |
| Sunday | March 7, 2027 | 10:40 AM | 11:50 AM | Practice | FHIA A | |
| Friday | March 12, 2027 | 6:30 PM | 7:30 PM | Practice | FHIA A | 8U House Blue |
| Sunday | March 14, 2027 | 10:40 AM | 11:50 AM | Practice | FHIA A | 8U House Blue |
| Tuesday | March 16, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 8U House Blue |
| Friday | March 19, 2027 | 6:30 PM | 7:30 PM | Practice | FHIA A | 8U House Blue |
| Sunday | March 21, 2027 | 10:40 AM | 11:50 AM | Practice | FHIA A | 8U House Blue |



