| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 25, 2026 | 6:00 PM | 7:00 PM | Practice | FHIA B | 6U House White |
| Saturday | August 29, 2026 | 12:45 PM | 1:45 PM | Practice | FHIA A | 6U House White |
| Friday | September 11, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Sunday | September 13, 2026 | 9:30 AM | 10:35 AM | Practice | FHIA A | 6U House White |
| Tuesday | September 15, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Friday | September 18, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Sunday | September 20, 2026 | 9:30 AM | 10:35 AM | Practice | FHIA A | 6U House White |
| Friday | September 25, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Sunday | September 27, 2026 | 9:30 AM | 10:35 AM | Practice | FHIA A | 6U House White |
| Friday | October 2, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Sunday | October 4, 2026 | 9:30 AM | 10:35 AM | Practice | FHIA A | |
| Tuesday | October 20, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Friday | October 23, 2026 | 6:00 PM | 8:00 PM | Training | Puckmasters | |
| Sunday | October 25, 2026 | 9:30 AM | 10:35 AM | Practice | FHIA A | |
| Friday | October 30, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Friday | November 6, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Sunday | November 8, 2026 | 9:30 AM | 10:35 AM | Practice | FHIA A | |
| Friday | November 13, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Friday | November 20, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Sunday | November 22, 2026 | 9:30 AM | 10:35 AM | Practice | FHIA A | |
| Tuesday | November 24, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Friday | December 4, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Friday | December 11, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Sunday | December 13, 2026 | 9:30 AM | 10:35 AM | Practice | FHIA A | |
| Friday | December 18, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Sunday | December 27, 2026 | 9:30 AM | 10:35 AM | Practice | FHIA A | |
| Tuesday | December 29, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Friday | January 8, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Sunday | January 10, 2027 | 9:30 AM | 10:35 AM | Practice | FHIA A | |
| Friday | January 15, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Friday | January 22, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Friday | January 29, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Sunday | January 31, 2027 | 9:30 AM | 10:35 AM | Practice | FHIA A | |
| Tuesday | February 2, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Friday | February 5, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Friday | February 12, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Sunday | February 14, 2027 | 9:30 AM | 10:35 AM | Practice | FHIA A | |
| Friday | February 19, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Friday | February 26, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Sunday | February 28, 2027 | 9:30 AM | 10:35 AM | Practice | FHIA A | |
| Friday | March 5, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Tuesday | March 9, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Friday | March 12, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Sunday | March 14, 2027 | 9:30 AM | 10:35 AM | Practice | FHIA A | 6U House White |
| Friday | March 19, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House White |
| Sunday | March 21, 2027 | 9:30 AM | 10:35 AM | Practice | FHIA A | 6U House White |



