| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 15, 2026 | 10:00 AM | 11:00 AM | Training | Power Middle School | |
| Sunday | August 16, 2026 | 1:40 PM | 3:40 PM | Other | Comerica Park | |
| Wednesday | August 19, 2026 | 8:15 PM | 9:45 PM | Practice | Farmington Hills Ice Arena | |
| Friday | August 21, 2026 | 7:15 PM | 8:45 PM | Practice | Farmington Hills Ice Arena | |
| Monday | August 24, 2026 | 7:00 PM | 8:00 PM | Training | Farmington Hills Ice Arena | |
| Monday | August 24, 2026 | 8:30 PM | 10:00 PM | Practice | Farmington Hills Ice Arena | |
| Wednesday | August 26, 2026 | 8:30 PM | 10:00 PM | Practice | Farmington Hills Ice Arena | |
| Saturday | August 29, 2026 | 10:00 AM | 11:00 AM | Training | Power Middle School | |
| Monday | August 31, 2026 | 8:45 PM | 10:15 PM | Practice | Farmington Hills Ice Arena | |
| Wednesday | September 2, 2026 | 7:15 PM | 8:45 PM | Practice | Farmington Hills Ice Arena | |
| Tuesday | September 8, 2026 | 7:45 PM | 9:15 PM | Game | FHIA A | vs. Biggby Black 2013 |
| Wednesday | September 9, 2026 | 5:45 PM | 6:30 PM | Training | WEBB HUMAN PERFORMANCE SYSTEMS | |
| Wednesday | September 9, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2014 Black |
| Friday | September 11, 2026 | 9:45 AM | 11:15 AM | Game | Big Boy Arena | vs. 2012 K-Wings Blue |
| Friday | September 11, 2026 | 4:30 PM | 6:00 PM | Game | Big Boy Arena | vs. Chicago Blue Bantam Minor |
| Saturday | September 12, 2026 | 12:15 PM | 1:45 PM | Game | John Lindell Ice Arena | vs. Geneva Cyclones |
| Saturday | September 12, 2026 | 5:00 PM | 6:30 PM | Other | John Lindell Ice Arena | |
| Saturday | September 12, 2026 | 7:45 PM | 9:15 PM | Game | John Lindell Ice Arena | @ Orland Park Vikings 14U CSP 1 |
| Sunday | September 13, 2026 | 10:15 AM | 11:45 AM | Game | John Lindell Ice Arena | vs. Port Huron Flags White |
| Sunday | September 13, 2026 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Tuesday | September 15, 2026 | 7:45 PM | 9:15 PM | Game | FHIA A | vs. 2013 KV Rebels |
| Wednesday | September 16, 2026 | 5:45 PM | 6:30 PM | Training | WEBB HUMAN PERFORMANCE SYSTEMS | |
| Wednesday | September 16, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2014 Black |
| Sunday | September 20, 2026 | 3:15 PM | 4:45 PM | Game | FHIA A | vs. 2013 Lakeland Hawks |
| Tuesday | September 22, 2026 | 6:15 PM | 7:15 PM | Other | Farmington Hills Ice Arena | |
| Tuesday | September 22, 2026 | 7:45 PM | 9:15 PM | Practice | FHIA A | |
| Wednesday | September 23, 2026 | 7:45 PM | 9:15 PM | Game | Buffalo Wild Wings Arena | @ 2013 Troy Sting |
| Thursday | September 24, 2026 | 6:00 PM | 7:00 PM | Training | Farmington Hills Ice Arena | |
| Thursday | September 24, 2026 | 7:15 PM | 8:45 PM | Practice | FHIA A | 2014 Black |
| Sunday | September 27, 2026 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Tuesday | September 29, 2026 | 7:45 PM | 9:15 PM | Game | FHIA A | vs. Birmingham Rangers Red |
| Wednesday | September 30, 2026 | 5:45 PM | 6:30 PM | Training | WEBB HUMAN PERFORMANCE SYSTEMS | |
| Wednesday | September 30, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2014 Black |
| Sunday | October 4, 2026 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Tuesday | October 6, 2026 | 7:45 PM | 9:15 PM | Practice | FHIA A | |
| Wednesday | October 7, 2026 | 5:45 PM | 6:30 PM | Training | WEBB HUMAN PERFORMANCE SYSTEMS | |
| Wednesday | October 7, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2014 Black |
| Friday | October 9, 2026 | 11:40 AM | 1:10 PM | Game | Brunswick Auto Mart Arena | @ LASALLE SABRES 12-13 |
| Friday | October 9, 2026 | 4:50 PM | 6:20 PM | Game | Brunswick Auto Mart Arena | @ TALBOT TRAIL BLAZERS 12-13 |
| Saturday | October 10, 2026 | 11:40 AM | 1:10 PM | Game | Brunswick Auto Mart Arena | vs. CAPITALS ACADEMY 12-13 A |
| Sunday | October 11, 2026 | 8:40 AM | 10:10 AM | Game | Brunswick Auto Mart Arena | @ KV Renegades 12 AA |
| Sunday | October 11, 2026 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Tuesday | October 13, 2026 | 7:00 PM | 7:30 PM | Other | Farmington Hills Ice Arena | |
| Tuesday | October 13, 2026 | 7:45 PM | 9:15 PM | Practice | FHIA A | |
| Wednesday | October 14, 2026 | 5:45 PM | 6:30 PM | Training | WEBB HUMAN PERFORMANCE SYSTEMS | |
| Wednesday | October 14, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2014 Black |
| Tuesday | October 20, 2026 | 7:45 PM | 9:15 PM | Game | FHIA A | vs. Belle Tire 13 |
| Wednesday | October 21, 2026 | 5:45 PM | 6:30 PM | Training | WEBB HUMAN PERFORMANCE SYSTEMS | |
| Wednesday | October 21, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2014 Black |
| Saturday | October 24, 2026 | 4:30 PM | 5:30 PM | Game | Slater Family Ice Arena | @ Bowling Green Ice Cats 13 |
| Sunday | October 25, 2026 | 3:15 PM | 4:45 PM | Game | FHIA A | vs. Fox Motors 13 |
| Tuesday | October 27, 2026 | 7:45 PM | 9:15 PM | Practice | FHIA A | |
| Wednesday | October 28, 2026 | 5:45 PM | 6:30 PM | Training | WEBB HUMAN PERFORMANCE SYSTEMS | |
| Wednesday | October 28, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2014 Black |
| Sunday | November 1, 2026 | 3:15 PM | 4:45 PM | Game | FHIA A | vs. Macomb Mavericks Blue 13 |
| Tuesday | November 3, 2026 | 6:15 PM | 7:15 PM | Other | Farmington Hills Ice Arena | |
| Tuesday | November 3, 2026 | 7:45 PM | 9:15 PM | Practice | FHIA A | |
| Friday | November 6, 2026 | 9:45 AM | 11:15 AM | Game | Big Boy Arena | vs. Livonia Knights |
| Friday | November 6, 2026 | 4:15 PM | 5:45 PM | Game | Glacier Pointe Ice Complex | vs. Northern Michigan Black Bears 14U |
| Friday | November 6, 2026 | 7:30 PM | 8:30 PM | Other | McMorran Place Sports & Entertainment Center | |
| Friday | November 6, 2026 | 8:15 PM | 9:45 PM | Practice | FHIA B | 2014 Black |
| Saturday | November 7, 2026 | 8:15 AM | 9:45 AM | Game | Big Boy Arena | @ Metro Jr Jets |
| Saturday | November 7, 2026 | 3:30 PM | 5:00 PM | Game | Glacier Pointe Ice Complex | @ Port Huron Flags |
| Sunday | November 8, 2026 | 10:30 AM | 12:00 PM | Game | McMorran Place Sports & Entertainment Center | @ Championship Game |
| Tuesday | November 10, 2026 | 6:15 PM | 7:15 PM | Training | Farmington Hills Ice Arena | |
| Tuesday | November 10, 2026 | 7:45 PM | 9:15 PM | Practice | FHIA A | |
| Thursday | November 12, 2026 | 5:45 PM | 6:45 PM | Training | Farmington Hills Ice Arena | |
| Thursday | November 12, 2026 | 7:15 PM | 8:45 PM | Practice | FHIA A | 2014 Black |
| Sunday | November 15, 2026 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Tuesday | November 17, 2026 | 7:45 PM | 9:15 PM | Game | FHIA A | vs. Livonia Knights Blue 13 |
| Wednesday | November 18, 2026 | 5:45 PM | 6:30 PM | Training | WEBB HUMAN PERFORMANCE SYSTEMS | |
| Wednesday | November 18, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2014 Black |
| Thursday | November 19, 2026 | 6:30 PM | 8:00 PM | Game | Plymouth Cultural Center and Ice Arena | @ Plymouth Flyers 2013 |
| Sunday | November 22, 2026 | 12:15 PM | 1:45 PM | Game | Midland Civic Arena | @ Midland Northstars 13 |
| Sunday | November 22, 2026 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Tuesday | November 24, 2026 | 7:45 PM | 9:15 PM | Game | FHIA A | vs. Port Huron Flags 13 |
| Friday | November 27, 2026 | 12:00 AM | 11:59 PM | Game | TBD | @ None |
| Saturday | November 28, 2026 | 12:00 AM | 11:59 PM | Game | TBD | @ None |
| Sunday | November 29, 2026 | 12:00 AM | 11:59 PM | Game | TBD | @ None |
| Tuesday | December 1, 2026 | 7:45 PM | 9:15 PM | Practice | FHIA A | |
| Wednesday | December 2, 2026 | 5:45 PM | 6:30 PM | Training | WEBB HUMAN PERFORMANCE SYSTEMS | |
| Wednesday | December 2, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 2014 Black |
| Sunday | December 6, 2026 | 12:15 PM | 1:45 PM | Game | The Garden Ice Arena | @ Garden Wolves 13 |
| Sunday | December 6, 2026 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Wednesday | December 9, 2026 | 5:45 PM | 6:30 PM | Training | WEBB HUMAN PERFORMANCE SYSTEMS | |
| Wednesday | December 9, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2014 Black |
| Thursday | December 10, 2026 | 5:45 PM | 7:15 PM | Practice | FHIA A | |
| Saturday | December 12, 2026 | 2:00 PM | 3:30 PM | Game | 140 Ice Den | @ Grand River Jr Cougars 13 |
| Sunday | December 13, 2026 | 3:15 PM | 4:45 PM | Game | FHIA A | vs. GFHA Ice Raiders 13 |
| Tuesday | December 15, 2026 | 7:45 PM | 9:15 PM | Game | FHIA A | vs. Kensington Valley Rebels 13 |
| Friday | December 18, 2026 | 6:45 PM | 8:15 PM | Practice | FHIA B | 2015 Orange |
| Saturday | December 19, 2026 | 11:00 AM | 12:30 PM | Game | Optimist Ice Arena | @ Jackson Melling 13 |
| Sunday | December 20, 2026 | 5:15 PM | 6:45 PM | Game | FHIA A | vs. Lakeshore Jr Lumberjacks 13 |
| Tuesday | December 22, 2026 | 7:45 PM | 9:15 PM | Game | FHIA A | vs. Belle Tire 13 |
| Wednesday | December 23, 2026 | 5:45 PM | 6:30 PM | Training | WEBB HUMAN PERFORMANCE SYSTEMS | |
| Wednesday | December 23, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2014 Black |
| Sunday | December 27, 2026 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Tuesday | December 29, 2026 | 7:45 PM | 9:15 PM | Practice | FHIA A | |
| Saturday | January 2, 2027 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Sunday | January 3, 2027 | 12:30 PM | 2:00 PM | Game | Centre Ice Arena | @ Traverse City North Stars 13 |
| Tuesday | January 5, 2027 | 7:45 PM | 9:15 PM | Practice | FHIA A | |
| Wednesday | January 6, 2027 | 5:45 PM | 6:30 PM | Training | WEBB HUMAN PERFORMANCE SYSTEMS | |
| Wednesday | January 6, 2027 | 8:00 PM | 9:30 PM | Practice | FHIA B | 2014 Black |
| Sunday | January 10, 2027 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Tuesday | January 12, 2027 | 7:45 PM | 9:15 PM | Practice | FHIA A | |
| Friday | January 15, 2027 | 8:15 PM | 9:45 PM | Practice | FHIA B | 2014 Black |
| Tuesday | January 19, 2027 | 7:45 PM | 9:15 PM | Practice | FHIA A | |
| Friday | January 22, 2027 | 8:15 PM | 9:45 PM | Practice | FHIA B | 2014 Black |
| Sunday | January 24, 2027 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Tuesday | January 26, 2027 | 7:45 PM | 9:15 PM | Practice | FHIA A | |
| Wednesday | January 27, 2027 | 5:45 PM | 6:30 PM | Training | WEBB HUMAN PERFORMANCE SYSTEMS | |
| Wednesday | January 27, 2027 | 8:00 PM | 9:30 PM | Practice | FHIA B | 2014 Black |
| Sunday | January 31, 2027 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Tuesday | February 2, 2027 | 7:45 PM | 9:15 PM | Practice | FHIA A | |
| Wednesday | February 3, 2027 | 5:45 PM | 6:30 PM | Training | WEBB HUMAN PERFORMANCE SYSTEMS | |
| Wednesday | February 3, 2027 | 8:00 PM | 9:30 PM | Practice | FHIA B | 2014 Black |
| Sunday | February 7, 2027 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Tuesday | February 9, 2027 | 7:45 PM | 9:15 PM | Practice | FHIA A | |
| Friday | February 12, 2027 | 8:15 PM | 9:45 PM | Practice | FHIA B | 2014 Black |
| Saturday | February 13, 2027 | 11:00 AM | 12:15 PM | Practice | FHIA A | |
| Sunday | February 14, 2027 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Tuesday | February 16, 2027 | 7:45 PM | 9:15 PM | Practice | FHIA A | |
| Wednesday | February 17, 2027 | 5:45 PM | 6:30 PM | Training | WEBB HUMAN PERFORMANCE SYSTEMS | |
| Wednesday | February 17, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2014 Black |
| Friday | February 19, 2027 | 12:00 AM | 8:00 AM | Game | TBD | @ TBD |
| Saturday | February 20, 2027 | 12:00 AM | 8:00 AM | Game | TBD | @ TBD |
| Sunday | February 21, 2027 | 12:00 AM | 8:00 AM | Game | TBD | @ TBD |
| Sunday | February 21, 2027 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Tuesday | February 23, 2027 | 7:45 PM | 9:15 PM | Practice | FHIA A | |
| Wednesday | February 24, 2027 | 5:45 PM | 6:30 PM | Training | WEBB HUMAN PERFORMANCE SYSTEMS | |
| Wednesday | February 24, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2014 Black |
| Sunday | February 28, 2027 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Tuesday | March 2, 2027 | 7:45 PM | 9:15 PM | Practice | FHIA A | |
| Wednesday | March 3, 2027 | 5:45 PM | 6:30 PM | Training | WEBB HUMAN PERFORMANCE SYSTEMS | |
| Wednesday | March 3, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2014 Black |
| Sunday | March 7, 2027 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Tuesday | March 9, 2027 | 7:45 PM | 9:15 PM | Practice | FHIA A | |
| Wednesday | March 10, 2027 | 5:45 PM | 6:30 PM | Training | WEBB HUMAN PERFORMANCE SYSTEMS | |
| Wednesday | March 10, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2014 Black |
| Sunday | March 14, 2027 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Tuesday | March 16, 2027 | 7:45 PM | 9:15 PM | Practice | FHIA A | |
| Wednesday | March 17, 2027 | 5:45 PM | 6:30 PM | Training | WEBB HUMAN PERFORMANCE SYSTEMS | |
| Wednesday | March 17, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2014 Black |
| Sunday | March 21, 2027 | 3:15 PM | 4:45 PM | Practice | FHIA A |



