| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 9, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2013 |
| Saturday | September 12, 2026 | 3:45 PM | 5:15 PM | Practice | FHIA B | |
| Monday | September 14, 2026 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Wednesday | September 16, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2013 |
| Saturday | September 19, 2026 | 3:45 PM | 5:15 PM | Practice | FHIA B | |
| Monday | September 21, 2026 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Thursday | September 24, 2026 | 7:15 PM | 8:45 PM | Practice | FHIA A | 2013 |
| Saturday | September 26, 2026 | 3:45 PM | 5:15 PM | Practice | FHIA B | |
| Monday | September 28, 2026 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Wednesday | September 30, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2013 |
| Saturday | October 3, 2026 | 3:45 PM | 5:15 PM | Practice | FHIA B | |
| Monday | October 5, 2026 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Wednesday | October 7, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2013 |
| Saturday | October 10, 2026 | 3:45 PM | 5:15 PM | Practice | FHIA B | |
| Monday | October 12, 2026 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Wednesday | October 14, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2013 |
| Monday | October 19, 2026 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Wednesday | October 21, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2013 |
| Saturday | October 24, 2026 | 3:45 PM | 5:15 PM | Practice | FHIA B | |
| Monday | October 26, 2026 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Wednesday | October 28, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2013 |
| Saturday | October 31, 2026 | 3:45 PM | 5:15 PM | Practice | FHIA B | |
| Monday | November 2, 2026 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Friday | November 6, 2026 | 8:00 PM | 9:30 PM | Practice | FHIA B | 2013 |
| Saturday | November 7, 2026 | 3:45 PM | 5:15 PM | Practice | FHIA B | |
| Monday | November 9, 2026 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Thursday | November 12, 2026 | 7:15 PM | 8:45 PM | Practice | FHIA A | 2013 |
| Saturday | November 14, 2026 | 3:45 PM | 5:15 PM | Practice | FHIA B | |
| Monday | November 16, 2026 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Wednesday | November 18, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2013 |
| Saturday | November 21, 2026 | 3:45 PM | 5:15 PM | Practice | FHIA B | |
| Monday | November 23, 2026 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Monday | November 30, 2026 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Wednesday | December 2, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 2013 |
| Saturday | December 5, 2026 | 3:45 PM | 5:15 PM | Practice | FHIA B | |
| Monday | December 7, 2026 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Wednesday | December 9, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2013 |
| Saturday | December 12, 2026 | 3:45 PM | 5:15 PM | Practice | FHIA B | |
| Monday | December 14, 2026 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Thursday | December 17, 2026 | 7:15 PM | 8:45 PM | Practice | FHIA A | 2013 |
| Saturday | December 19, 2026 | 3:45 PM | 5:15 PM | Practice | FHIA B | |
| Monday | December 21, 2026 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Wednesday | December 23, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2013 |
| Saturday | December 26, 2026 | 3:45 PM | 5:15 PM | Practice | FHIA B | |
| Monday | December 28, 2026 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Saturday | January 2, 2027 | 3:45 PM | 5:15 PM | Practice | FHIA B | |
| Monday | January 4, 2027 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Wednesday | January 6, 2027 | 8:00 PM | 9:30 PM | Practice | FHIA B | 2013 |
| Saturday | January 9, 2027 | 3:45 PM | 5:15 PM | Practice | FHIA B | |
| Monday | January 11, 2027 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Friday | January 15, 2027 | 8:00 PM | 9:30 PM | Practice | FHIA B | 2013 |
| Friday | January 22, 2027 | 8:00 PM | 9:30 PM | Practice | FHIA B | 2013 |
| Saturday | January 23, 2027 | 3:45 PM | 5:15 PM | Practice | FHIA B | |
| Monday | January 25, 2027 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Wednesday | January 27, 2027 | 8:00 PM | 9:30 PM | Practice | FHIA B | 2013 |
| Saturday | January 30, 2027 | 3:45 PM | 5:15 PM | Practice | FHIA B | |
| Monday | February 1, 2027 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Wednesday | February 3, 2027 | 8:00 PM | 9:30 PM | Practice | FHIA B | 2013 |
| Saturday | February 6, 2027 | 3:45 PM | 5:15 PM | Practice | FHIA B | |
| Monday | February 8, 2027 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Friday | February 12, 2027 | 8:00 PM | 9:30 PM | Practice | FHIA B | 2013 |
| Saturday | February 13, 2027 | 3:45 PM | 5:15 PM | Practice | FHIA B | |
| Monday | February 15, 2027 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Wednesday | February 17, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2013 |
| Saturday | February 20, 2027 | 3:45 PM | 5:15 PM | Practice | FHIA B | |
| Monday | February 22, 2027 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Wednesday | February 24, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2013 |
| Saturday | February 27, 2027 | 3:45 PM | 5:15 PM | Practice | FHIA B | |
| Monday | March 1, 2027 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Wednesday | March 3, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2013 |
| Saturday | March 6, 2027 | 3:45 PM | 5:15 PM | Practice | FHIA B | |
| Monday | March 8, 2027 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Wednesday | March 10, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2013 |
| Saturday | March 13, 2027 | 3:45 PM | 5:15 PM | Practice | FHIA B | |
| Monday | March 15, 2027 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Wednesday | March 17, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 2013 |
| Saturday | March 20, 2027 | 3:45 PM | 5:15 PM | Practice | FHIA B |



