| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 31, 2026 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Friday | September 11, 2026 | 6:30 PM | 8:00 PM | Practice | FHIA B | 2016 |
| Saturday | September 12, 2026 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | September 14, 2026 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Friday | September 18, 2026 | 6:30 PM | 8:00 PM | Practice | FHIA B | 2016 |
| Saturday | September 19, 2026 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | September 21, 2026 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Friday | September 25, 2026 | 6:30 PM | 8:00 PM | Practice | FHIA B | 2016 |
| Saturday | September 26, 2026 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | September 28, 2026 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Friday | October 2, 2026 | 6:30 PM | 8:00 PM | Practice | FHIA B | 2016 |
| Saturday | October 3, 2026 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | October 5, 2026 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Friday | October 9, 2026 | 6:30 PM | 8:00 PM | Practice | FHIA B | 2016 |
| Saturday | October 10, 2026 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | October 12, 2026 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Monday | October 19, 2026 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Friday | October 23, 2026 | 6:30 PM | 8:00 PM | Practice | FHIA B | 2016 |
| Saturday | October 24, 2026 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | October 26, 2026 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Friday | October 30, 2026 | 6:30 PM | 8:00 PM | Practice | FHIA B | 2016 |
| Saturday | October 31, 2026 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | November 2, 2026 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Friday | November 6, 2026 | 6:30 PM | 8:00 PM | Practice | FHIA B | 2016 |
| Saturday | November 7, 2026 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | November 9, 2026 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Friday | November 13, 2026 | 6:30 PM | 8:00 PM | Practice | FHIA B | 2016 |
| Saturday | November 14, 2026 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | November 16, 2026 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Friday | November 20, 2026 | 6:30 PM | 8:00 PM | Practice | FHIA B | 2016 |
| Saturday | November 21, 2026 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | November 23, 2026 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Monday | November 30, 2026 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Friday | December 4, 2026 | 6:30 PM | 8:00 PM | Practice | FHIA B | 2016 |
| Saturday | December 5, 2026 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | December 7, 2026 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Friday | December 11, 2026 | 6:30 PM | 8:00 PM | Practice | FHIA B | 2016 |
| Saturday | December 12, 2026 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | December 14, 2026 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Friday | December 18, 2026 | 6:30 PM | 8:00 PM | Practice | FHIA B | 2016 |
| Saturday | December 19, 2026 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | December 21, 2026 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Saturday | December 26, 2026 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | December 28, 2026 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Saturday | January 2, 2027 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | January 4, 2027 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Friday | January 8, 2027 | 6:30 PM | 8:00 PM | Practice | FHIA B | 2016 |
| Saturday | January 9, 2027 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | January 11, 2027 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Friday | January 15, 2027 | 6:30 PM | 8:00 PM | Practice | FHIA B | 2016 |
| Monday | January 18, 2027 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Friday | January 22, 2027 | 6:30 PM | 8:00 PM | Practice | FHIA B | 2016 |
| Saturday | January 23, 2027 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | January 25, 2027 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Friday | January 29, 2027 | 6:30 PM | 8:00 PM | Practice | FHIA B | 2016 |
| Saturday | January 30, 2027 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | February 1, 2027 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Friday | February 5, 2027 | 6:30 PM | 8:00 PM | Practice | FHIA B | 2016 |
| Saturday | February 6, 2027 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | February 8, 2027 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Friday | February 12, 2027 | 6:30 PM | 8:00 PM | Practice | FHIA B | 2016 |
| Saturday | February 13, 2027 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | February 15, 2027 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Friday | February 19, 2027 | 6:30 PM | 8:00 PM | Practice | FHIA B | 2016 |
| Saturday | February 20, 2027 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | February 22, 2027 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Friday | February 26, 2027 | 6:30 PM | 8:00 PM | Practice | FHIA B | 2016 |
| Saturday | February 27, 2027 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | March 1, 2027 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Friday | March 5, 2027 | 6:30 PM | 8:00 PM | Practice | FHIA B | 2016 |
| Saturday | March 6, 2027 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | March 8, 2027 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Friday | March 12, 2027 | 6:30 PM | 8:00 PM | Practice | FHIA B | 2016 |
| Saturday | March 13, 2027 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | March 15, 2027 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Friday | March 19, 2027 | 6:30 PM | 8:00 PM | Practice | FHIA B | 2016 |
| Saturday | March 20, 2027 | 3:15 PM | 4:45 PM | Practice | FHIA A | |
| Monday | March 22, 2027 | 7:00 PM | 8:30 PM | Practice | Redford | |
| Monday | March 29, 2027 | 7:00 PM | 8:30 PM | Practice | Redford |



