| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | July 6, 2026 | 7:00 PM | 8:15 PM | Training | Farmington Hills Ice Arena | |
| Wednesday | July 8, 2026 | 7:00 PM | 8:15 PM | Training | Farmington Hills Ice Arena | |
| Monday | July 13, 2026 | 7:00 PM | 8:15 PM | Training | Farmington Hills Ice Arena | |
| Wednesday | July 15, 2026 | 7:00 PM | 8:15 PM | Training | Farmington Hills Ice Arena | |
| Tuesday | July 21, 2026 | 6:15 PM | 7:00 PM | Training | Farmington Hills Ice Arena | |
| Thursday | July 23, 2026 | 7:00 PM | 8:15 PM | Training | Farmington Hills Ice Arena | |
| Monday | July 27, 2026 | 7:00 PM | 8:15 PM | Training | Farmington Hills Ice Arena | |
| Wednesday | July 29, 2026 | 7:45 PM | 8:00 PM | Training | Farmington Hills Ice Arena | |
| Monday | August 3, 2026 | 7:00 PM | 8:00 PM | Training | Farmington Hills Ice Arena | |
| Wednesday | August 5, 2026 | 7:30 PM | 8:05 PM | Training | Farmington Hills Ice Arena | |
| Wednesday | August 5, 2026 | 8:30 PM | 10:00 PM | Practice | FHIA B | |
| Tuesday | August 11, 2026 | 7:00 PM | 8:15 PM | Training | Farmington Hills Ice Arena | |
| Thursday | August 13, 2026 | 6:00 PM | 6:45 PM | Training | Farmington Hills Ice Arena | |
| Thursday | August 13, 2026 | 7:15 PM | 8:45 PM | Practice | FHIA A | |
| Tuesday | August 18, 2026 | 6:30 PM | 7:15 PM | Training | Farmington Hills Ice Arena | |
| Tuesday | August 18, 2026 | 7:45 PM | 9:15 PM | Practice | FHIA A | |
| Thursday | August 20, 2026 | 7:30 PM | 8:15 PM | Training | Farmington Hills Ice Arena | |
| Thursday | August 20, 2026 | 8:45 PM | 10:00 PM | Practice | FHIA A | |
| Tuesday | August 25, 2026 | 7:30 PM | 8:15 PM | Training | Farmington Hills Ice Arena | |
| Tuesday | August 25, 2026 | 8:45 PM | 10:00 PM | Practice | FHIA A | |
| Thursday | August 27, 2026 | 7:30 PM | 8:15 PM | Training | Farmington Hills Ice Arena | |
| Thursday | August 27, 2026 | 8:45 PM | 10:00 PM | Practice | FHIA A | |
| Tuesday | September 1, 2026 | 7:30 PM | 8:15 PM | Training | Farmington Hills Ice Arena | |
| Tuesday | September 1, 2026 | 8:30 PM | 10:00 PM | Practice | FHIA B | |
| Thursday | September 3, 2026 | 7:00 PM | 8:15 PM | Training | Farmington Hills Ice Arena | |
| Thursday | September 10, 2026 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Sunday | September 13, 2026 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Monday | September 14, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Thursday | September 17, 2026 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Sunday | September 20, 2026 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Monday | September 21, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Thursday | September 24, 2026 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Sunday | September 27, 2026 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Monday | September 28, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Thursday | October 1, 2026 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Saturday | October 3, 2026 | 10:00 AM | 2:00 PM | Training | TBD | |
| Sunday | October 4, 2026 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Monday | October 5, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Thursday | October 8, 2026 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Sunday | October 11, 2026 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Monday | October 12, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Thursday | October 15, 2026 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Monday | October 19, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Thursday | October 22, 2026 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Sunday | October 25, 2026 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Monday | October 26, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Sunday | November 1, 2026 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Monday | November 2, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Thursday | November 5, 2026 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Sunday | November 8, 2026 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Monday | November 9, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Thursday | November 12, 2026 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Sunday | November 15, 2026 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Monday | November 16, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Thursday | November 19, 2026 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Sunday | November 22, 2026 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Monday | November 23, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Monday | November 30, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Thursday | December 3, 2026 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Saturday | December 5, 2026 | 2:00 PM | 3:20 PM | Game | Centre Ice Arena | vs. Superior Ice Breakers |
| Saturday | December 5, 2026 | 7:30 PM | 8:50 PM | Game | Centre Ice Arena | vs. Traverse City North Stars |
| Sunday | December 6, 2026 | 10:00 AM | 11:20 AM | Game | Howe Ice Arena | @ Traverse City North Stars |
| Sunday | December 6, 2026 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Monday | December 7, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Thursday | December 10, 2026 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Sunday | December 13, 2026 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Thursday | December 17, 2026 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Sunday | December 20, 2026 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Monday | December 21, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Sunday | December 27, 2026 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Monday | December 28, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Sunday | January 3, 2027 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Monday | January 4, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Friday | January 8, 2027 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Sunday | January 10, 2027 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Monday | January 11, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Thursday | January 14, 2027 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Thursday | January 21, 2027 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Sunday | January 24, 2027 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Monday | January 25, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Thursday | January 28, 2027 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Sunday | January 31, 2027 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Monday | February 1, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Friday | February 5, 2027 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Sunday | February 7, 2027 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Monday | February 8, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Thursday | February 11, 2027 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Sunday | February 14, 2027 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Monday | February 15, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Thursday | February 18, 2027 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Sunday | February 21, 2027 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Monday | February 22, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Thursday | February 25, 2027 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Sunday | February 28, 2027 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Monday | March 1, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Thursday | March 4, 2027 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Sunday | March 7, 2027 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Monday | March 8, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Thursday | March 11, 2027 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Sunday | March 14, 2027 | 2:15 PM | 3:45 PM | Practice | FHIA B | |
| Monday | March 15, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 12U Girls |
| Thursday | March 18, 2027 | 8:45 PM | 10:15 PM | Practice | FHIA A | |
| Sunday | March 21, 2027 | 2:15 PM | 3:45 PM | Practice | FHIA B |



