| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 10, 2026 | 5:45 PM | 7:15 PM | Practice | FHIA A | |
| Sunday | September 13, 2026 | 12:45 PM | 2:15 PM | Practice | FHIA B | |
| Monday | September 14, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Thursday | September 17, 2026 | 5:45 PM | 7:15 PM | Practice | FHIA A | |
| Sunday | September 20, 2026 | 12:45 PM | 2:15 PM | Practice | FHIA B | |
| Monday | September 21, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Thursday | September 24, 2026 | 5:45 PM | 7:15 PM | Practice | FHIA A | |
| Sunday | September 27, 2026 | 12:45 PM | 2:15 PM | Practice | FHIA B | |
| Monday | September 28, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Thursday | October 1, 2026 | 5:45 PM | 7:15 PM | Practice | FHIA A | |
| Sunday | October 4, 2026 | 12:45 PM | 2:15 PM | Practice | FHIA B | |
| Monday | October 5, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Thursday | October 8, 2026 | 5:45 PM | 7:15 PM | Practice | FHIA A | |
| Sunday | October 11, 2026 | 12:45 PM | 2:15 PM | Practice | FHIA B | |
| Monday | October 12, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Thursday | October 15, 2026 | 5:45 PM | 7:15 PM | Practice | FHIA A | |
| Monday | October 19, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Thursday | October 22, 2026 | 5:45 PM | 7:15 PM | Practice | FHIA A | |
| Sunday | October 25, 2026 | 12:45 PM | 2:15 PM | Practice | FHIA B | |
| Monday | October 26, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Thursday | October 29, 2026 | 5:45 PM | 7:15 PM | Practice | FHIA A | |
| Sunday | November 1, 2026 | 12:45 PM | 2:15 PM | Practice | FHIA B | |
| Monday | November 2, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Thursday | November 5, 2026 | 5:45 PM | 7:15 PM | Practice | FHIA A | |
| Sunday | November 8, 2026 | 12:45 PM | 2:15 PM | Practice | FHIA B | |
| Monday | November 9, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Thursday | November 12, 2026 | 5:45 PM | 7:15 PM | Practice | FHIA A | |
| Sunday | November 15, 2026 | 12:45 PM | 2:15 PM | Practice | FHIA B | |
| Monday | November 16, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Thursday | November 19, 2026 | 5:45 PM | 7:15 PM | Practice | FHIA A | |
| Sunday | November 22, 2026 | 12:45 PM | 2:15 PM | Practice | FHIA B | |
| Monday | November 23, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Monday | November 30, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Friday | December 4, 2026 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Sunday | December 6, 2026 | 12:45 PM | 2:15 PM | Practice | FHIA B | |
| Monday | December 7, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Thursday | December 10, 2026 | 5:45 PM | 7:15 PM | Practice | FHIA A | |
| Sunday | December 13, 2026 | 12:45 PM | 2:15 PM | Practice | FHIA B | |
| Thursday | December 17, 2026 | 5:45 PM | 7:15 PM | Practice | FHIA A | |
| Sunday | December 20, 2026 | 12:45 PM | 2:15 PM | Practice | FHIA B | |
| Monday | December 21, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Sunday | December 27, 2026 | 12:45 PM | 2:15 PM | Practice | FHIA B | |
| Monday | December 28, 2026 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Sunday | January 3, 2027 | 12:45 PM | 2:15 PM | Practice | FHIA B | |
| Monday | January 4, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Thursday | January 7, 2027 | 5:45 PM | 7:15 PM | Practice | FHIA A | |
| Sunday | January 10, 2027 | 12:45 PM | 2:15 PM | Practice | FHIA B | |
| Monday | January 11, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Thursday | January 14, 2027 | 5:45 PM | 7:15 PM | Practice | FHIA A | |
| Thursday | January 21, 2027 | 5:45 PM | 7:15 PM | Practice | FHIA A | |
| Sunday | January 24, 2027 | 12:45 PM | 2:15 PM | Practice | FHIA B | |
| Monday | January 25, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Friday | January 29, 2027 | 8:00 PM | 9:30 PM | Practice | FHIA B | |
| Sunday | January 31, 2027 | 12:45 PM | 2:15 PM | Practice | FHIA B | |
| Monday | February 1, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Thursday | February 4, 2027 | 5:45 PM | 7:15 PM | Practice | FHIA A | |
| Sunday | February 7, 2027 | 12:45 PM | 2:15 PM | Practice | FHIA B | |
| Monday | February 8, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Thursday | February 11, 2027 | 5:45 PM | 7:15 PM | Practice | FHIA A | |
| Sunday | February 14, 2027 | 12:45 PM | 2:15 PM | Practice | FHIA B | |
| Monday | February 15, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Thursday | February 18, 2027 | 5:45 PM | 7:15 PM | Practice | FHIA A | |
| Sunday | February 21, 2027 | 12:45 PM | 2:15 PM | Practice | FHIA B | |
| Monday | February 22, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Thursday | February 25, 2027 | 5:45 PM | 7:15 PM | Practice | FHIA A | |
| Sunday | February 28, 2027 | 12:45 PM | 2:15 PM | Practice | FHIA B | |
| Monday | March 1, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Thursday | March 4, 2027 | 5:45 PM | 7:15 PM | Practice | FHIA A | |
| Sunday | March 7, 2027 | 12:45 PM | 2:15 PM | Practice | FHIA B | |
| Monday | March 8, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Thursday | March 11, 2027 | 5:45 PM | 7:15 PM | Practice | FHIA A | |
| Sunday | March 14, 2027 | 12:45 PM | 2:15 PM | Practice | FHIA B | |
| Monday | March 15, 2027 | 7:00 PM | 8:30 PM | Practice | FHIA A | 14U Girls |
| Thursday | March 18, 2027 | 5:45 PM | 7:15 PM | Practice | FHIA A | |
| Sunday | March 21, 2027 | 12:45 PM | 2:15 PM | Practice | FHIA B |



