| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 28, 2026 | 6:30 PM | 7:45 PM | Practice | FHIA A | 12U House Blue |
| Wednesday | September 2, 2026 | 5:30 PM | 7:00 PM | Practice | FHIA B | 12U House Blue |
| Wednesday | September 9, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Sunday | September 13, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | September 14, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Sunday | September 20, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | September 21, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | |
| Sunday | September 27, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | September 28, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Tuesday | September 29, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 12U House Blue |
| Sunday | October 4, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | October 5, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | |
| Sunday | October 11, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | October 12, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Monday | October 19, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | |
| Sunday | October 25, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | October 26, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Friday | October 30, 2026 | 7:00 PM | 9:00 PM | Training | Puckmasters | |
| Sunday | November 1, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | November 2, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | |
| Tuesday | November 3, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 12U House Blue |
| Sunday | November 8, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | November 9, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Sunday | November 15, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | November 16, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | |
| Sunday | November 22, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | November 23, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Monday | November 30, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | |
| Sunday | December 6, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | December 7, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Tuesday | December 8, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 12U House Blue |
| Sunday | December 13, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | December 14, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | |
| Sunday | December 20, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | December 21, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Sunday | December 27, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | December 28, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Wednesday | December 30, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Sunday | January 3, 2027 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | January 4, 2027 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Sunday | January 10, 2027 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | January 11, 2027 | 6:45 PM | 8:00 PM | Practice | FHIA B | |
| Tuesday | January 12, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 12U House Blue |
| Sunday | January 24, 2027 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | January 25, 2027 | 6:45 PM | 8:00 PM | Practice | FHIA B | |
| Sunday | January 31, 2027 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | February 1, 2027 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Sunday | February 7, 2027 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | February 8, 2027 | 6:45 PM | 8:00 PM | Practice | FHIA B | |
| Sunday | February 14, 2027 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | February 15, 2027 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Tuesday | February 16, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 12U House Blue |
| Sunday | February 21, 2027 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | February 22, 2027 | 6:45 PM | 8:00 PM | Practice | FHIA B | |
| Sunday | February 28, 2027 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | March 1, 2027 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Sunday | March 7, 2027 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | March 8, 2027 | 6:45 PM | 8:00 PM | Practice | FHIA B | |
| Sunday | March 14, 2027 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | March 15, 2027 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Sunday | March 21, 2027 | 2:00 PM | 3:15 PM | Practice | FHIA A |



