| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 28, 2026 | 6:30 PM | 7:45 PM | Practice | FHIA A | 12U House Blue |
| Wednesday | September 2, 2026 | 5:30 PM | 7:00 PM | Practice | FHIA B | 12U House Blue |
| Wednesday | September 9, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Sunday | September 13, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | September 14, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Sunday | September 20, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | September 21, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | |
| Sunday | September 27, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | September 28, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Monday | September 28, 2026 | 7:00 PM | 8:00 PM | Game | Kennedy Recreation Center | vs. Trenton Blades Black |
| Tuesday | September 29, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 12U House Blue |
| Sunday | October 4, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | October 5, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | |
| Thursday | October 8, 2026 | 7:00 PM | 8:00 PM | Game | Eddie Edgar Ice Arena | vs. Livonia Knights Red |
| Sunday | October 11, 2026 | 12:45 PM | 1:45 PM | Other | Farmington Hills Ice Arena | |
| Sunday | October 11, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | October 12, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Wednesday | October 21, 2026 | 5:30 PM | 6:45 PM | Practice | FHIA B | |
| Sunday | October 25, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | October 26, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Friday | October 30, 2026 | 7:00 PM | 9:00 PM | Training | Puckmasters | |
| Saturday | October 31, 2026 | 1:00 PM | 2:00 PM | Game | Suburban Ice Rochester | vs. Rochester Vipers Purple PWB |
| Sunday | November 1, 2026 | 12:30 PM | 1:30 PM | Game | Lakeland Arena | vs. Lakeland Griffins PWB |
| Sunday | November 1, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | November 2, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | |
| Tuesday | November 3, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 12U House Blue |
| Saturday | November 7, 2026 | 2:30 PM | 3:30 PM | Game | Birmingham Ice Sports Arena | vs. Birmingham Rangers Red PWB |
| Sunday | November 8, 2026 | 10:00 AM | 11:00 AM | Game | Buffalo Wild Wings Arena | vs. Troy Sting PWB |
| Sunday | November 8, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | November 9, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Sunday | November 15, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | November 16, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | |
| Sunday | November 22, 2026 | 2:00 PM | 3:15 PM | Game | FHIA A | vs. Royal Oak Falcons PWB |
| Monday | November 23, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Monday | November 30, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | |
| Monday | November 30, 2026 | 6:45 PM | 7:45 PM | Game | Farmington Hills Ice Arena | vs. Rochester Vipers White PWB |
| Saturday | December 5, 2026 | 4:45 PM | 5:45 PM | Game | Suburban Ice Rochester | vs. Rochester Vipers White PWB |
| Sunday | December 6, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Sunday | December 6, 2026 | 2:00 PM | 3:00 PM | Game | Farmington Hills Ice Arena | vs. Troy Sting PWB |
| Monday | December 7, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Tuesday | December 8, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 12U House Blue |
| Saturday | December 12, 2026 | 2:45 PM | 3:45 PM | Game | John Lindell Ice Arena | vs. Royal Oak Falcons PWB |
| Sunday | December 13, 2026 | 2:00 PM | 3:15 PM | Game | FHIA A | vs. Birmingham Ranger Red PWB |
| Monday | December 14, 2026 | 6:45 PM | 7:45 PM | Game | Farmington Hills Ice Arena | vs. Lakeland Griffins PWB |
| Monday | December 14, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | |
| Sunday | December 20, 2026 | 2:00 PM | 3:00 PM | Game | Farmington Hills Ice Arena | vs. Rochester Vipers Purple PWB |
| Sunday | December 20, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | December 21, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Sunday | December 27, 2026 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | December 28, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Wednesday | December 30, 2026 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Sunday | January 3, 2027 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | January 4, 2027 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Sunday | January 10, 2027 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Tuesday | January 12, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 12U House Blue |
| Wednesday | January 13, 2027 | 5:30 PM | 6:45 PM | Practice | FHIA B | |
| Wednesday | January 20, 2027 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Sunday | January 24, 2027 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | January 25, 2027 | 6:45 PM | 8:00 PM | Practice | FHIA B | |
| Sunday | January 31, 2027 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | February 1, 2027 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Sunday | February 7, 2027 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | February 8, 2027 | 6:45 PM | 8:00 PM | Practice | FHIA B | |
| Sunday | February 14, 2027 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | February 15, 2027 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Tuesday | February 16, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 12U House Blue |
| Sunday | February 21, 2027 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | February 22, 2027 | 6:45 PM | 8:00 PM | Practice | FHIA B | |
| Friday | February 26, 2027 | 7:00 PM | 8:45 PM | Training | Puckmasters | |
| Sunday | February 28, 2027 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | March 1, 2027 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Sunday | March 7, 2027 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | March 8, 2027 | 6:45 PM | 8:00 PM | Practice | FHIA B | |
| Sunday | March 14, 2027 | 2:00 PM | 3:15 PM | Practice | FHIA A | |
| Monday | March 15, 2027 | 6:45 PM | 8:00 PM | Practice | FHIA B | 12U House Blue |
| Sunday | March 21, 2027 | 2:00 PM | 3:15 PM | Practice | FHIA A |



