| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 25, 2026 | 6:00 PM | 7:00 PM | Practice | FHIA B | 6U House Blue |
| Saturday | August 29, 2026 | 12:45 PM | 1:45 PM | Practice | FHIA A | 6U House Blue |
| Friday | September 11, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Sunday | September 13, 2026 | 9:30 AM | 10:35 AM | Practice | FHIA A | 6U House Blue |
| Tuesday | September 15, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Friday | September 18, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Sunday | September 20, 2026 | 9:30 AM | 10:35 AM | Practice | FHIA A | 6U House Blue |
| Friday | September 25, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Sunday | September 27, 2026 | 9:30 AM | 10:35 AM | Practice | FHIA A | 6U House Blue |
| Friday | October 2, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Friday | October 2, 2026 | 6:45 PM | 7:15 PM | Meeting | Farmington Hills Ice Arena | |
| Saturday | October 3, 2026 | 9:00 AM | 11:00 AM | Training | Puckmasters | |
| Sunday | October 4, 2026 | 9:30 AM | 10:35 AM | Extra-Practice | FIHA A | |
| Tuesday | October 6, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Sunday | October 11, 2026 | 8:00 AM | 8:30 AM | Other | FHIA | |
| Sunday | October 11, 2026 | 9:30 AM | 10:35 AM | Game | FHIA A | vs. LCFH Blue |
| Tuesday | October 13, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Tuesday | October 20, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Sunday | October 25, 2026 | 9:30 AM | 10:30 AM | Game | Farmington Hills Ice Arena | vs. Compuware Brown |
| Sunday | October 25, 2026 | 9:30 AM | 10:35 AM | Practice | FHIA A | |
| Friday | October 30, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Sunday | November 1, 2026 | 9:00 AM | 10:00 AM | Game | Novi Ice Arena | @ Novi Mountain Cats |
| Friday | November 6, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Sunday | November 8, 2026 | 9:50 AM | 10:50 AM | Game | Birmingham Ice Sports Arena | @ Birmingham 2 |
| Friday | November 13, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Sunday | November 15, 2026 | 9:30 AM | 10:35 AM | Game | FHIA A | vs. Future Stars Black |
| Friday | November 20, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Sunday | November 22, 2026 | 9:30 AM | 10:35 AM | Practice | FHIA A | |
| Sunday | November 22, 2026 | 9:30 AM | 10:30 AM | Game | Farmington Hills Ice Arena | vs. Orchard Lake |
| Tuesday | November 24, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Friday | December 4, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Sunday | December 6, 2026 | 9:15 PM | 10:15 PM | Game | Lakeland Arena | @ Lakeland Griffins |
| Friday | December 11, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Sunday | December 13, 2026 | 9:00 AM | 10:00 AM | Game | Novi Ice Arena | vs. Novi Mountaincats |
| Friday | December 18, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Saturday | December 19, 2026 | TBD | TBD | Game | Crystal Fieldhouse Ice Arena | vs. LCFH Jamboree |
| Sunday | December 20, 2026 | 9:30 AM | 10:35 AM | Game | FHIA A | vs. Future Stars Yellow |
| Tuesday | December 29, 2026 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Sunday | January 3, 2027 | 9:00 AM | 10:00 AM | Game | Lakeland Arena | vs. Lakeland Raptors |
| Friday | January 8, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Sunday | January 10, 2027 | 9:30 AM | 10:35 AM | Practice | FHIA A | |
| Sunday | January 10, 2027 | 9:30 AM | 10:30 AM | Game | Farmington Hills Ice Arena | vs. Canton Wolves |
| Friday | January 15, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Sunday | January 17, 2027 | 8:00 AM | 9:00 AM | Game | USA Hockey Arena | vs. Compuware Orange |
| Friday | January 22, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Sunday | January 24, 2027 | 9:50 AM | 10:50 AM | Game | Birmingham Ice Sports Arena | @ Birmingham 1 |
| Friday | January 29, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Saturday | January 30, 2027 | 9:00 AM | 10:30 AM | Training | Puckmasters | |
| Sunday | January 31, 2027 | 9:30 AM | 10:35 AM | Practice | FHIA A | |
| Sunday | January 31, 2027 | 9:30 AM | 10:30 AM | Game | Farmington Hills Ice Arena | vs. Compuware Orange |
| Tuesday | February 2, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Friday | February 5, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Sunday | February 7, 2027 | 9:30 AM | 10:35 AM | Practice | FHIA A | |
| Sunday | February 7, 2027 | 9:30 AM | 10:30 AM | Game | Farmington Hills Ice Arena | vs. Lakeland Griffins |
| Friday | February 12, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Sunday | February 14, 2027 | 9:10 AM | 10:10 AM | Game | Detroit Skating Club | vs. Future Stars Black |
| Friday | February 19, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Sunday | February 21, 2027 | 9:30 AM | 10:30 AM | Game | Farmington Hills Ice Arena | vs. Birmingham 1 |
| Sunday | February 21, 2027 | 9:30 AM | 10:35 AM | Practice | FHIA A | |
| Friday | February 26, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Sunday | February 28, 2027 | 9:00 AM | 10:00 AM | Game | Eddie Edgar Ice Arena | @ Livonia Knights |
| Friday | March 5, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Sunday | March 7, 2027 | 9:10 AM | 10:10 AM | Game | Detroit Skating Club | vs. Future Stars Yellow |
| Tuesday | March 9, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Friday | March 12, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Sunday | March 14, 2027 | 9:30 AM | 10:35 AM | Practice | FHIA A | |
| Sunday | March 14, 2027 | 9:30 AM | 10:30 AM | Game | Farmington Hills Ice Arena | vs. Compuware Brown |
| Friday | March 19, 2027 | 5:30 PM | 6:30 PM | Practice | FHIA B | 6U House Blue |
| Sunday | March 21, 2027 | 9:10 AM | 10:10 AM | Game | Detroit Skating Club | vs. Future Stars White |
| Sunday | March 21, 2027 | 9:30 AM | 10:35 AM | Practice | FHIA A |



