| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 5, 2025 | 6:30 PM | 7:30 PM | Practice | FHIA A | House 8U Orange |
| Tuesday | September 9, 2025 | 6:15 PM | 7:15 PM | Practice | FHIA A | House 8U Orange |
| Friday | September 12, 2025 | 6:30 PM | 7:30 PM | Practice | FHIA A | House 8U Orange |
| Sunday | September 14, 2025 | 9:45 AM | 10:45 AM | Practice | FHIA A | House 8U Orange |
| Sunday | September 14, 2025 | 9:45 AM | 10:45 AM | Meeting | Farmington Hills Ice Arena | |
| Friday | September 19, 2025 | 6:30 PM | 7:30 PM | Practice | FHIA A | House 8U Orange |
| Sunday | September 21, 2025 | 9:45 AM | 10:45 AM | Practice | FHIA A | House 8U Orange |
| Friday | September 26, 2025 | 6:30 PM | 7:30 PM | Practice | FHIA A | House 8U Orange |
| Sunday | September 28, 2025 | 9:45 AM | 10:45 AM | Practice | FHIA A | House 8U Orange |
| Friday | October 3, 2025 | 6:30 PM | 7:30 PM | Practice | FHIA A | House 8U Orange |
| Sunday | October 5, 2025 | 9:45 AM | 10:45 AM | Practice | FHIA A | House 8U Orange |
| Sunday | October 5, 2025 | 11:15 AM | 12:15 PM | Game | Lakeland Arena | vs. Lakeland Griffins |
| Tuesday | October 7, 2025 | 6:15 PM | 7:15 PM | Practice | FHIA A | House 8U Orange |
| Friday | October 10, 2025 | 7:15 PM | 8:00 PM | Practice | FHIA B | House 8U Orange |
| Sunday | October 12, 2025 | 9:45 AM | 10:45 AM | Game | FHIA A | vs. Compuware Orange |
| Sunday | October 19, 2025 | 8:45 AM | 9:45 AM | Game | Plymouth Cultural Center and Ice Arena | @ Plymouth Flyers |
| Friday | October 24, 2025 | 6:30 PM | 7:30 PM | Practice | FHIA A | House 8U Orange |
| Sunday | October 26, 2025 | 9:45 AM | 10:45 AM | Game | FHIA A | vs. Future Stars Yellow |
| Sunday | November 2, 2025 | 9:45 AM | 10:45 AM | Practice | FHIA A | House 8U Orange |
| Sunday | November 2, 2025 | 11:10 AM | 12:10 PM | Game | Detroit Skating Club | @ Future Stars Yellow |
| Tuesday | November 4, 2025 | 5:00 PM | 5:45 PM | Other | Farmington Hills Ice Arena | |
| Tuesday | November 4, 2025 | 6:15 PM | 7:15 PM | Practice | FHIA A | House 8U Orange |
| Friday | November 7, 2025 | 6:30 PM | 7:30 PM | Practice | FHIA A | House 8U Orange |
| Sunday | November 9, 2025 | TBD | TBD | Game | Arctic Coliseum Inc | @ TBD |
| Sunday | November 9, 2025 | 9:45 AM | 10:45 AM | Practice | FHIA A | House 8U Orange |
| Friday | November 14, 2025 | 6:30 PM | 7:30 PM | Practice | FHIA A | House 8U Orange |
| Sunday | November 16, 2025 | 9:45 AM | 10:45 AM | Game | FHIA A | vs. Future Stars Black |
| Friday | November 21, 2025 | 6:30 PM | 7:30 PM | Practice | FHIA A | House 8U Orange |
| Sunday | November 23, 2025 | 9:45 AM | 10:45 AM | Practice | FHIA A | House 8U Orange |
| Sunday | November 23, 2025 | 11:15 AM | 12:15 PM | Game | Lakeland Arena | @ Lakeland Raptors |
| Tuesday | December 2, 2025 | 6:15 PM | 7:15 PM | Practice | FHIA A | House 8U Orange |
| Friday | December 5, 2025 | 6:30 PM | 7:30 PM | Practice | FHIA A | House 8U Orange |
| Sunday | December 7, 2025 | 9:45 AM | 10:45 AM | Practice | FHIA A | House 8U Orange |
| Sunday | December 7, 2025 | 12:00 PM | 1:00 PM | Game | Eddie Edgar Ice Arena | @ Livonia Knights Red |
| Friday | December 12, 2025 | 6:30 PM | 7:30 PM | Practice | FHIA A | House 8U Orange |
| Sunday | December 14, 2025 | 9:45 AM | 10:45 AM | Practice | FHIA A | House 8U Orange |
| Friday | December 19, 2025 | 6:30 PM | 7:30 PM | Practice | FHIA A | House 8U Orange |
| Sunday | December 21, 2025 | 9:45 AM | 10:45 AM | Game | FHIA A | vs. Canton Timber Wolves |
| Friday | December 26, 2025 | 6:30 PM | 7:30 PM | Practice | FHIA A | House 8U Orange |
| Sunday | December 28, 2025 | 9:45 AM | 10:45 AM | Practice | FHIA A | House 8U Orange |
| Tuesday | December 30, 2025 | 6:15 PM | 7:15 PM | Practice | FHIA A | House 8U Orange |
| Friday | January 2, 2026 | 6:30 PM | 7:30 PM | Practice | FHIA A | House 8U Orange |
| Sunday | January 4, 2026 | 9:00 AM | 10:00 AM | Game | St Mary's Preparatory High School | @ Orchard Lake |
| Sunday | January 4, 2026 | 9:45 AM | 10:45 AM | Practice | FHIA A | House 8U Orange |
| Friday | January 9, 2026 | 6:30 PM | 7:30 PM | Practice | FHIA A | House 8U Orange |
| Sunday | January 11, 2026 | 9:45 AM | 10:45 AM | Game | FHIA A | vs. Canton Timber Wolves |
| Friday | January 16, 2026 | 6:30 PM | 7:30 PM | Practice | FHIA A | House 8U Orange |
| Friday | January 23, 2026 | 6:30 PM | 7:30 PM | Practice | FHIA A | House 8U Orange |
| Sunday | January 25, 2026 | 9:45 AM | 10:45 AM | Game | FHIA A | vs. Livonia Knights Red |
| Tuesday | January 27, 2026 | 6:15 PM | 7:15 PM | Practice | FHIA A | House 8U Orange |
| Friday | January 30, 2026 | 6:30 PM | 7:30 PM | Practice | FHIA A | House 8U Orange |
| Sunday | February 1, 2026 | 9:45 AM | 10:45 AM | Game | FHIA A | vs. Orchard Lake |
| Friday | February 6, 2026 | 6:30 PM | 7:30 PM | Practice | FHIA A | House 8U Orange |
| Sunday | February 8, 2026 | 9:45 AM | 10:45 AM | Game | FHIA A | vs. Plymouth Flyers |
| Friday | February 13, 2026 | 6:30 PM | 7:30 PM | Practice | FHIA A | House 8U Orange |
| Sunday | February 15, 2026 | 9:45 AM | 10:45 AM | Practice | FHIA A | House 8U Orange |
| Sunday | February 15, 2026 | 11:00 AM | 12:00 PM | Game | Eddie Edgar Ice Arena | @ Livonia Knights Blue |
| Friday | February 20, 2026 | 6:30 PM | 7:30 PM | Practice | FHIA A | House 8U Orange |
| Sunday | February 22, 2026 | 8:00 AM | 9:00 AM | Game | Birmingham Ice Arena | @ Birmingham Red |
| Sunday | February 22, 2026 | 9:45 AM | 10:45 AM | Practice | FHIA A | House 8U Orange |
| Tuesday | February 24, 2026 | 6:15 PM | 7:15 PM | Practice | FHIA A | House 8U Orange |
| Friday | February 27, 2026 | 6:30 PM | 7:30 PM | Practice | FHIA A | House 8U Orange |
| Sunday | March 1, 2026 | 9:45 AM | 10:45 AM | Practice | FHIA A | House 8U Orange |
| Friday | March 6, 2026 | 6:30 PM | 7:30 PM | Practice | FHIA A | House 8U Orange |
| Sunday | March 8, 2026 | 9:45 AM | 10:45 AM | Practice | FHIA A | House 8U Orange |
| Friday | March 13, 2026 | 6:30 PM | 7:30 PM | Practice | FHIA A | House 8U Orange |
| Sunday | March 15, 2026 | 9:45 AM | 10:45 AM | Practice | FHIA A | House 8U Orange |



